■2008-2009 Players & Coaches

選手一覧

PLAYER

# PLAYER POS HT WT DOB FROM YRS
23 Marcus Camby C 6-11 235 03/22/1974 Massachusetts 12
1 Baron Davis G 6-3 215 04/13/1979 UCLA 9
40 Paul Davis C 6-11 270 07/21/1984 Michigan State 2
31 Ricky Davis F-G 6-7 205 09/23/1979 Iowa 10
10 Eric Gordon G 6-4 215 12/25/1988 Indiana R
6 Jason Hart G 6-3 180 04/29/1978 Syracuse 7
9 DeAndre Jordan C 7-0 260 07/21/1988 Texas A&M R
35 Chris Kaman C 7-0 265 04/28/1982 Central Michigan 5
5 Cuttino Mobley G 6-4 215 09/01/1975 Rhode Island 10
20 Steve Novak F 6-10 220 06/13/1983 Marquette 2
8 Brian Skinner F-C 6-9 255 05/19/1976 Baylor 10
4 Mike Taylor G 6-2 165 01/21/1986 Iowa State R
2 Tim Thomas F 6-10 240 02/26/1977 Villanova 11
12 Al Thornton F 6-8 220 12/07/1983 Florida State 1


COACH

HEAD COACH Mike Dunleavy Sr. (South Carolina '76)
ASSISTANT COACHES Jim Eyen (UC-Santa Barbara '79)
  Kim Hughes (Wisconsin '74)
  Rory White (South Alabama '82)
  Neal Meyer (San Diego '94)
  Fred Vinson (Georgia Tech)
ATHLETIC TRAINER Jasen Powell (Cal Poly Pomona '95)
ASSISTANT TRAINER Johan Wang (UC Davis '98)
最終更新::2008/10/04
TrackBack ping me at
http://www.clippa.com/blosxom.cgi/ROSTER/roster0809.trackback
Trackbacks
Comments
Post a comment

writeback message: Ready to post a comment.