Jul 01, 2007
■2007-2008 Players & Coaches
PLAYER
| # | PLAYER | POS | HT | WT | DOB | FROM | YRS |
| 19 | Sam Cassell | G | 6-3 | 185 | 11/18/69 | Florida State | 14 |
| 50 | Corey Maggette | G | 6-6 | 225 | 11/12/79 | Duke | 8 |
| 42 | Elton Brand | F | 6-8 | 254 | 3/11/79 | Duke | 8 |
| 2 | Tim Thomas | F | 6-10 | 240 | 2/26/77 | Villanova | 10 |
| 35 | Chris Kaman | C | 7-0 | 265 | 4/28/82 | Central Michigan | 4 |
| 14 | Shaun Livingston | G | 6-7 | 182 | 9/11/85 | Peoria Central HS(IL) | 3 |
| 1 | Guillermo Diaz | G | 6-2 | 185 | 3/4/85 | Miami(Fla.) | R |
| 10 | Dan Dickau | G | 6-0 | 180 | 9/16/78 | Gonzaga | 5 |
| 22 | Brevin Knight | G | 5-10 | 170 | 11/08/75 | Stanford | 10 |
| 13 | Quinton Ross | G | 6-6 | 193 | 4/30/81 | Southern Methodist | 3 |
| 8 | Yaroslav Korolev | F | 6-9 | 203 | 5/ 7/87 | Russia | 2 |
| 5 | Cuttino Mobley | G | 6-4 | 215 | 9/ 1/75 | Rhode Island | 9 |
| 34 | Aaron Williams | C-F | 6-9 | 235 | 10/02/71 | Xavier (Ohio) | 13 |
| 40 | Paul Davis | C | 6-11 | 270 | 07/21/84 | Michigan State | 1 |
| 12 | Al Thornton | F | 6-8 | 220 | 12/07/83 | Florida State | R |
| 21 | Josh Powell | F | 6-9 | 240 | 1/25/83 | North Carolina State | 2 |
| 23 | Ruben Patterson | F-G | 6-5 | 223 | 7/31/75 | Cincinnati | 9 |
| 41 | Kimani Ffriend | C | 6-11 | 220 | 7/29/77 | Nebraska | R |
| 24 | Marcus Douthit | F-C | 6-11 | 240 | 4/15/80 | Providence | R |
COACH
| HEAD COACH | Mike Dunleavy Sr. | (South Carolina '76) |
| ASSISTANT COACHES | Jim Eyen | (UC-Santa Barbara '79) |
| Kim Hughes | (Wisconsin '74) | |
| Rory White | (South Alabama '82) | |
| Neal Meyer | (San Diego '94) | |
| ATHLETIC TRAINER | Jasen Powell | (Cal Poly Pomona '95) |
| ASSISTANT TRAINER | Johan Wang | (UC Davis '98) |
Edit this entry...
wikieditish message: Ready to edit this entry.
A quick preview will be rendered here when you click "Preview" button.