Jul 01, 2005
■2005-2006 Players & Coaches
PLAYER
| # | PLAYER | POS | HT | WT | DOB | FROM | YRS |
| 19 | Sam Cassell | G | 6-3 | 185 | 11/18/69 | Florida State | 13(FA) |
| 50 | Corey Maggette | G | 6-6 | 225 | 11/12/79 | Duke | 7 |
| 42 | Elton Brand | F | 6-8 | 272 | 3/11/79 | Duke | 7 |
| 7 | Vladimir Radmanovic | F | 6-10 | 234 | 11/19/80 | Serbia-Montenegro | 5(FA) |
| 35 | Chris Kaman | C | 7-0 | 265 | 4/28/82 | Central Michigan | 3 |
| 14 | Shaun Livingston | G | 6-7 | 182 | 9/11/85 | Peoria Central HS(IL) | 2 |
| 3 | Daniel Ewing | G | 6-3 | 185 | 3/26/83 | Duke | 1 |
| 15 | James Singleton | F | 6-8 | 220 | 7/20/81 | Murray State | 1 |
| 11 | Zeljko Rebraca | C | 7-0 | 265 | 4/09/72 | Serbia-Montenegro | 5 |
| 13 | Quinton Ross | G | 6-6 | 193 | 4/30/81 | Southern Methodist | 2 |
| 8 | Yaroslav Korolev | F | 6-9 | 203 | 5/ 7/87 | Russia | 1 |
| 5 | Cuttino Mobley | G | 6-4 | 215 | 9/ 1/75 | Rhode Island | 8 |
| 34 | Vin Baker | F | 6-11 | 240 | 11/23/71 | Hartford | 13(FA) |
| 0 | Walter McCarty | F | 6-10 | 230 | 2/ 1/74 | Kentucky | 10(FA) |
| 22 | Boniface Ndong | C | 7-0 | 205 | 09/03/77 | Senegal | 1 |
| -- | Paul Davis | C | 6-11 | 270 | 07/21/84 | Michigan State | R |
| -- | Guillermo Diaz | G | 6-2 | 185 | 03/04/85 | Miami (Fla.) | R |
COACH
| HEAD COACH | Mike Dunleavy Sr. | (South Carolina '76) |
| ASSISTANT COACHES | Jim Eyen | (UC-Santa Barbara '79) |
| Kim Hughes | (Wisconsin '74) | |
| Rory White | (South Alabama '82) | |
| Neal Meyer | (San Diego '94) | |
| Neil Olshey | (Le Moyne '87) | |
| ATHLETIC TRAINER | Jasen Powell | (Cal Poly Pomona '95) |
| ASSISTANT TRAINER | Johan Wang | (UC Davis '98) |
Edit this entry...
wikieditish message: Ready to edit this entry.
A quick preview will be rendered here when you click "Preview" button.