Sep 27, 2006
■2004-2005 Players & Coaches
PLAYER
| # | PLAYER | POS | HT | WT | DOB | FROM | YRS |
| 20 | Marko Jaric | G | 6-7 | 217 | 10/12/78 | Serbia-Montenegro | 2 |
| 50 | Corey Maggette | F-G | 6-6 | 225 | 11/12/79 | Duke '02 | 5 |
| 21 | Bobby Simmons | G-F | 6-6 | 228 | 6/02/80 | DePaul '02 | 3 |
| 54 | Chris Wilcox | F | 6-10 | 235 | 9/03/82 | Maryland '04 | 2 |
| 42 | Elton Brand | F | 6-8 | 272 | 3/11/79 | Duke '01 | 5 |
| 30 | Kerry Kittles | G | 6-5 | 185 | 6/12/74 | Villanova '96 | 7 |
| 35 | Chris Kaman | C | 7-0 | 265 | 4/28/82 | Central Michigan '04 | 1 |
| 14 | Shaun Livingston | G | 6-7 | 182 | 9/11/85 | Peoria Central HS (IL) | R |
| 0 | Lionel Chalmers | G | 6-0 | 180 | 11/10/80 | Xavier (Ohio) | R |
| 9 | Rick Brunson | G | 6-4 | 190 | 6/14/72 | Temple '95 | 7 |
| 11 | Zeljko Rebraca | C | 7-0 | 265 | 4/09/72 | Serbia-Montenegro | 3 |
| 33 | Mikki Moore | C | 7-0 | 223 | 11/04/75 | Nebraska '97 | 6 |
| 34 | Mamadou N'diaye | C | 7-0 | 255 | 6/16/75 | Auburn '00 | 4 |
| 13 | Quinton Ross | G | 6-6 | 193 | 4/30/81 | Southern Methodist '03 | R |
COACH
| HEAD COACH | Mike Dunleavy Sr. | (South Carolina '76) |
| ASSISTANT COACHES | Jim Eyen | (UC-Santa Barbara '79) |
| Kim Hughes | (Wisconsin '74) | |
| Rory White | (South Alabama '82) | |
| Neal Meyer | (San Diego '94) | |
| ATHLETIC TRAINER | Jasen Powell | (Cal Poly Pomona '95) |
| ASSISTANT TRAINER | Johan Wang | (UC Davis '98) |
Edit this entry...
wikieditish message: Ready to edit this entry.
A quick preview will be rendered here when you click "Preview" button.