■2006FAリスト
|
(R):Unrestricted FA (P):Player Option (T):Team Option | |
| Atlanta Hawks | Boston Celtics |
|
Al Harrington Royal Ivey (T) Donta Smith (T) |
Michael Olowokandi |
| Charlotte Bobcats | Chicago Bulls |
|
Lonny Baxter Kevin Burleson (R) Melvin Ely (R) Jumaine Jones Bernard Robinson (R) Jake Voskuhl |
Jannero Pargo Eric Piatkowski |
| Cleveland Cavaliers | Dallas Mavericks |
|
Drew Gooden (R) Alan Henderson Flip Murray |
Darrell Armstrong Adrian Griffin DJ Mbenga (R) Jason Terry Keith Van Horn |
| Denver Nuggets | Detroit Pistons |
|
Greg Buckner Francisco Elson (R) Reggie Evans DerMarr Johnson Nene (R) |
Alex Acker (R) Kelvin Cato Tony Delk Lindsey Hunter Ben Wallace |
| Golden State Warriors | Houston Rockets |
|
Calbert Cheaney |
Keith Bogans (R) Rick Brunson Richie Frahm David Wesley Maciej Lampe (T) |
| Indiana Pacers | Los Angeles Clippers |
|
Eddie Gill Fred Jones (R) Scot Pollard Peja Stojakovic |
Sam Cassell Walter McCarty Boniface Ndong (T) Vladimir Radmanovic |
| Los Angeles Lakers | Memphis Grizzlies |
|
Devean George Devin Green (R) Jim Jackson |
Chucky Atkins Antonio Burks (R) Bobby Jackson Lorenzen Wright |
| Miami Heat | Milwaukee Bucks |
|
Shandon Anderson Alonzo Mourning Gary Payton James Posey (P) |
Reece Gaines Jermaine Jackson Ervin Johnson Toni Kukoc Jiri Welsch (R) |
| Minnesota Timberwolves | New Jersey Nets |
|
Marcus Banks Anthony Johnson Ronald Dupree (R) Justin Reed (R) Bracey Wright (T) |
Lamond Murray Scott Padgett Clifford Robinson Jacque Vaughn |
| New Orleans/OKC Hornets | New York Knicks |
|
Rasual Butler Speedy Claxton Aaron Williams |
Jackie Butler (R) Qyntel Woods |
| Orlando Magic | Philadelphia 76ers |
|
Trevor Ariza (R) Stacey Augmon Tony Battie Mario Kasun (R) Bo Outlaw DeShawn Stevenson |
Matt Barnes Michael Bradley Shavlik Randolph (R) John Salmons (R) |
| Phoenix Suns | Portland Trail Blazers |
|
Tim Thomas Eddie House (P) |
Voshon Lenard Joel Przybilla |
| Sacramento Kings | San Antonio Spurs |
|
Jamal Simpson Bonzi Wells Jason Hart (P) |
Sean Marks Nazr Mohammed Nick Van Exel |
| Seattle Sonics | Toronto Raptors |
|
Chris Wilcox (R) Mike Wilks Mikki Moore (P) |
Loren Woods |
| Utah Jazz | Washington Wizards |
|
Jarron Collins Matt Harpring Andre Owens (R) Milt Palacio Keith McLeod (T) |
Jared Jeffries (R) Awvee Storey (R) |
(UPDATE:2006/07/07)
■2005FAリスト
| Name | Team | Status |
| Kevin Willis | ATL | |
| Michael Stewart | ATL | |
| Tom Gugliotta | ATL | |
| Tony Delk | ATL | 打切り権限あり |
| Tyronn Lue | ATL | |
| Antoine Walker | BOS | |
| Gary Payton | BOS | |
| Justin Reed | BOS | Team option |
| Brevin Knight | CHA | |
| Cory Alexander | CHA | |
| Gerald Wallace | CHA | 制限付FA[QO] |
| Jason Kapono | CHA | 制限付FA[QO] |
| Kareem Rush | CHA | |
| Keith Bogans | CHA | 制限付FA[QO] |
| Malik Allen | CHA | |
| Matt Carroll | CHA | 制限付FA[QO] |
| Tamar Slay | CHA | Team option |
| Theron Smith | CHA | 制限付FA |
| Adrian Griffin | CHI | |
| Chris Duhon | CHI | 制限付FA |
| Eddy Curry | CHI | 制限付FA |
| Frank Williams | CHI | |
| Jannero Pargo | CHI | 制限付FA |
| Jared Reiner | CHI | 制限付FA |
| Lawrence Funderburke | CHI | |
| Othella Harrington | CHI | |
| Tyson Chandler | CHI | 制限付FA |
| Dajuan Wagner | CLE | |
| DeSagana Diop | CLE | 制限付FA |
| Jeff McInnis | CLE | |
| Robert Traylor | CLE | |
| Scott Williams | CLE | |
| Zydrunas Ilgauskas | CLE | |
| Alan Henderson | DAL | |
| Darrell Armstrong | DAL | |
| Keith Van Horn | DAL | 打切り権限あり |
| Tariq Abdul-Wahad | DAL | 打切り権限あり |
| Bryon Russell | DEN | |
| DerMarr Johnson | DEN | |
| Greg Buckner | DEN | |
| Mark Pope | DEN | |
| Wesley Person | DEN | |
| Darvin Ham | DET | |
| Elden Campbell | DET | |
| Horace Jenkins | DET | 制限付FA |
| Ronald Dupree | DET | Player option |
| Nikoloz Tskitishvili | GSW | |
| Dikembe Mutombo | HOU | |
| Jon Barry | HOU | |
| Ryan Bowen | HOU | |
| Scott Padgett | HOU | |
| Torraye Braggs | HOU | |
| Austin Croshere | IND | 打切り権限あり |
| Dale Davis | IND | |
| James Jones | IND | 制限付FA |
| John Edwards | IND | 制限付FA |
| Bobby Simmons | LAC | |
| Kerry Kittles | LAC | |
| Marko Jaric | LAC | 制限付FA[QO] |
| Mikki Moore | LAC | |
| Rick Brunson | LAC | |
| Zeljko Rebraca | LAC | |
| Brian Grant | LAL | 打切り権限あり |
| Devean George | LAL | Player option |
| Luke Walton | LAL | 制限付FA |
| Tierre Brown | LAL | |
| Bonzi Wells | MEM | Team option |
| Earl Watson | MEM | |
| Ryan Humphrey | MEM | |
| Christian Laettner | MIA | |
| Damon Jones | MIA | Player option |
| Eddie Jones | MIA | 打切り権限あり |
| Keyon Dooling | MIA | Player option |
| Qyntel Woods | MIA | Team option |
| Shandon Anderson | MIA | |
| Shaquille O’Neal | MIA | 打切り権限あり |
| Steve Smith | MIA | |
| Udonis Haslem | MIA | 制限付FA |
| Wang Zhizhi | MIA | |
| Anthony Goldwire | MIL | |
| Dan Gadzuric | MIL | 制限付FA[QO] |
| Daniel Santiago | MIL | |
| Erick Strickland | MIL | |
| Marcus Fizer | MIL | |
| Michael Redd | MIL | Player option |
| Toni Kukoc | MIL | |
| Zaza Pachulia | MIL | 制限付FA |
| Anthony Carter | MIN | |
| Eddie Griffin | MIN | |
| Ervin Johnson | MIN | |
| John Thomas | MIN | |
| Latrell Sprewell | MIN | |
| Mark Madsen | MIN | |
| Billy Thomas | NJN | 制限付FA |
| Brian Scalabrine | NJN | |
| Clifford Robinson | NJN | |
| Jabari Smith | NJN | |
| Jacque Vaughn | NJN | 残留決定(06/30) |
| Rodney Buford | NJN | |
| Travis Best | NJN | |
| Bostjan Nachbar | NOR | |
| Casey Jacobsen | NOR | |
| Chris Andersen | NOR | |
| Dan Dickau | NOR | |
| Lee Nailon | NOR | |
| Bruno Sundov | NYK | |
| Jermaine Jackson | NYK | |
| Andre Barrett | ORL | 制限付FA |
| Andrew DeClercq | ORL | |
| Brandon Hunter | ORL | 制限付FA |
| Grant Hill | ORL | 打切り権限あり |
| Mark Jones | ORL | 制限付FA |
| Tony Battie | ORL | 打切り権限あり |
| Jamal Mashburn | PHI | 打切り権限あり |
| Josh Davis | PHI | 制限付FA |
| Kyle Korver | PHI | 制限付FA[QO] |
| Matt Barnes | PHI | 制限付FA |
| Michael Bradley | PHI | Player option |
| Rodney Rogers | PHI | |
| Samuel Dalembert | PHI | 制限付FA[QO] |
| Willie Green | PHI | 制限付FA[QO] |
| Bo Outlaw | PHO | |
| Jake Voskuhl | PHO | Player option |
| Joe Johnson | PHO | 制限付FA |
| Paul Shirley | PHO | |
| Steven Hunter | PHO | Player option |
| Walter McCarty | PHO | |
| Damon Stoudamire | POR | |
| Richie Frahm | POR | 制限付FA |
| Shareef Abdur-Rahim | POR | |
| Cuttino Mobley | SAC | 打切り権限あり |
| Darius Songaila | SAC | Player option |
| Eddie House | SAC | |
| Erik Daniels | SAC | 制限付FA |
| Maurice Evans | SAC | 制限付FA |
| Devin Brown | SAS | 制限付FA |
| Glenn Robinson | SAS | |
| Linton Johnson | SAS | Team option |
| Mike Wilks | SAS | |
| Robert Horry | SAS | Player option |
| Sean Marks | SAS | |
| Tony Massenburg | SAS | |
| Antonio Daniels | SEA | |
| Damien Wilkins | SEA | 制限付FA |
| Jerome James | SEA | |
| Mateen Cleaves | SEA | |
| Ray Allen | SEA | |
| Reggie Evans | SEA | 制限付FA |
| Ronald Murray | SEA | 制限付FA |
| Stromile Swift | SEA | |
| Vitaly Potapenko | SEA | |
| Vladimir Radmanovic | SEA | 制限付FA |
| Aaron Williams | TOR | 打切り権限あり |
| Donyell Marshall | TOR | |
| Jalen Rose | TOR | 打切り権限あり |
| Matt Bonner | TOR | 制限付FA[QO] |
| Milt Palacio | TOR | |
| Omar Cook | TOR | |
| Pape Sow | TOR | 制限付FA[QO] |
| Ben Handlogten | UTA | |
| Howard Eisley | UTA | |
| Keith McLeod | UTA | 制限付FA |
| Raja Bell | UTA | |
| Randy Livingston | UTA | |
| Anthony Peeler | WAS | |
| Damone Brown | WAS | |
| Juan Dixon | WAS | |
| Kwame Brown | WAS | 制限付FA |
| Laron Profit | WAS | |
| Larry Hughes | WAS | |
| Michael Ruffin | WAS | |
| Steve Blake | WAS | 制限付FA |
(UPDATE:2005/06/30)