2004-05 FAリスト
| Name | Team | Position | YRS | etc | |
| 01 | Michael Bradley | Atlanta | F | 2 | |
| 02 | Jason Collier | Atlanta | F-C | 3 | |
| 03 | Obinna Ekezie | Atlanta | F-C | 3 | |
| 04 | Mamadou N'Diaye | Atlanta | C | 3 | |
| 05 | Wesley Person | Atlanta | G-F | 9 | |
| 06 | Joel Przybilla | Atlanta | C | 3 | 制限付FA |
| 07 | Zeljko Rebracca | Atlanta | C | 2 | |
| 08 | Bob Sura | Atlanta | G | 8 | |
| 09 | Jacque Vaughn | Atlanta | G | 6 | |
| 10 | Chris Mihm | Boston | C-F | 3 | 制限付FA |
| 11 | Jamal Crawford | Chicago | G | 3 | 制限付FA |
| 12 | Ronald Dupree | Chicago | F | R | |
| 13 | Marcus Fizer | Chicago | F | 3 | 制限付FA |
| 14 | Kendall Gill | Chicago | G | 13 | |
| 15 | Linton Johnson | Chicago | F | R | |
| 16 | Jannero Pargo | Chicago | R | 1 | |
| 17 | Paul Shirley | Chicago | F | 1 | |
| 18 | Ruben Boumtje Boumtje | Cleveland | C | 2 | |
| 19 | Lee Nailon | Cleveland | F | 3 | |
| 20 | Eric Williams | Cleveland | F-G | 8 | |
| 21 | Travis Best | Dallas | G | 8 | |
| 22 | Marquis Daniels | Dallas | G | R | |
| 23 | Scott Williams | Dallas | C-F | 13 | |
| 24 | Chris Andersen | Denver | F-C | 2 | |
| 25 | Jon Barry | Denver | G | 11 | |
| 26 | Michael Doleac | Denver | C | 5 | |
| 27 | Mark Pope | Denver | F-C | 4 | |
| 28 | Rodney White | Denver | F | 2 | |
| 29 | Tremaine Fowlkes | Detroit | F | 2 | |
| 30 | Darvin Ham | Detroit | F-G | 6 | |
| 31 | Lindsey Hunter | Detroit | G | 10 | |
| 32 | Mike James | Detroit | G | 2 | |
| 33 | Mehmet Okur | Detroit | C | 1 | |
| 34 | Rasheed Wallace | Detroit | F-C | 8 | |
| 35 | J.R. Bremer | Golden State | G | 1 | |
| 36 | Brian Cardinal | Golden State | F | 3 | |
| 37 | Calbert Cheaney | Golden State | G-F | 10 | |
| 38 | Adonal Foyle | Golden State | C | 8 | |
| 39 | Avery Johnson | Golden State | G | 15 | |
| 40 | Mark Jackson | Houston | G | 16 | |
| 41 | Scott Padgett | Houston | F | 4 | |
| 42 | Mike Wilks | Houston | G | 1 | |
| 43 | Kenny Anderson | Indiana | G | 12 | |
| 44 | Jamison Brewer | Indiana | G | 2 | |
| 45 | Matt Barnes | L.A. Clippers | F | R | |
| 46 | Keyon Dooling | L.A. Clippers | G | 3 | 制限付FA |
| 47 | Josh Moore | L.A. Clippers | C | R | |
| 48 | Doug Overton | L.A. Clippers | G | 10 | |
| 49 | Quentin Richardson | L.A. Clippers | G-F | 3 | 制限付FA |
| 50 | Bobby Simmons | L.A. Clippers | G-F | 2 | |
| 51 | Horace Grant | L.A. Lakers | C | 16 | |
| 52 | Stanislav Medvedenko | L.A. Lakers | F | 3 | |
| 53 | Bryon Russell | L.A. Lakers | G-F | 10 | |
| 54 | Stromile Swift | Memphis | F | 3 | 制限付FA |
| 55 | Jake Tsakalidis | Memphis | C | 3 | 制限付FA |
| 56 | Rafer Alston | Miami | G | 4 | |
| 57 | Rasual Butler | Miami | F | 1 | |
| 58 | Bimbo Coles | Miami | G | 13 | |
| 59 | Samaki Walker | Miami | F | 7 | |
| 60 | John Wallace | Miami | F | 6 | |
| 61 | Loren Woods | Miami | C | 2 | |
| 62 | Wang Zhizhi | Miami | C | 3 | |
| 63 | Damon Jones | Milwaukee | G | 5 | |
| 64 | Brevin Knight | Milwaukee | G | 6 | |
| 65 | Toni Kukoc | Milwaukee | F | 10 | |
| 66 | Trenton Hassell | Minnesota | G | 2 | |
| 67 | Fred Hoiberg | Minnesota | F-G | 8 | |
| 68 | Oliver Miller | Minnesota | C | 8 | |
| 69 | Gary Trent | Minnesota | F | 8 | |
| 70 | Brandon Armstrong | New Jersey | G | 2 | |
| 71 | Hubert Davis | New Jersey | G | 11 | |
| 72 | Kenyon Martin | New Jersey | F | 3 | 制限付FA |
| 73 | Tamar Slay | New Jersey | G | 1 | |
| 74 | Courtney Alexander | New Orleans | G | 3 | 制限付FA |
| 75 | Stacey Augmon | New Orleans | F-G | 12 | |
| 76 | Steve Smith | New Orleans | G-F | 12 | |
| 77 | Robert Traylor | New Orleans | F-C | 5 | |
| 78 | Shammond Williams | New Orleans | G | 5 | |
| 79 | Vin Baker | New York | F | 10 | |
| 80 | DerMarr Johnson | New York | F-G | 2 | |
| 81 | Britton Johnsen | Orlando | F | R | |
| 82 | Sean Rooks | Orlando | C | 11 | |
| 83 | DeShawn Stevenson | Orlando | G | 3 | 制限付FA |
| 84 | Zendon Hamilton | Philadelphia | C | 3 | |
| 85 | Amal McCaskill | Philadelphia | C | 3 | |
| 86 | Keon Clark | Phoenix | C-F | 5 | |
| 87 | Donnell Harvey | Phoenix | F | 3 | |
| 88 | Antonio McDyess | Phoenix | F | 7 | |
| 89 | Darius Miles | Portland | F | 3 | 制限付FA |
| 90 | Rodney Buford | Sacramento | F-G | 3 | |
| 91 | Vlade Divac | Sacramento | C | 14 | |
| 92 | Tony Massenburg | Sacramento | C-F | 11 | |
| 93 | Jabari Smith | Sacramento | C | 2 | |
| 94 | Matt Carroll | San Antonio | G | R | |
| 95 | Alex Garcia | San Antonio | G-F | R | |
| 96 | Manu Ginobili | San Antonio | G | 1 | |
| 97 | Jason Hart | San Antonio | G | 2 | |
| 98 | Sean Marks | San Antonio | C-F | 4 | |
| 99 | Hidayet Turkoglu | San Antonio | F | 3 | 制限付FA |
| 100 | Charlie Ward | San Antonio | G | 9 | |
| 101 | Kevin Willis | San Antonio | C-F | 18 | |
| 102 | Brent Barry | Seattle | G | 8 | |
| 103 | Ansu Sesay | Seattle | F | 2 | |
| 104 | Robert Archibald | Toronto | F | 1 | |
| 105 | Corie Blount | Toronto | F-C | 10 | |
| 106 | Michael Curry | Toronto | F-G | 9 | |
| 107 | Dion Glover | Toronto | G | 4 | |
| 108 | Morris Peterson | Toronto | G-F | 3 | 制限付FA |
| 109 | Rod Strickland | Toronto | G | 15 | |
| 110 | Carlos Arroyo | Utah | G | 2 | |
| 111 | Jarron Collins | Utah | C | 2 | |
| 112 | Gordan Giricek | Utah | F-G | 1 | |
| 113 | Tom Gugliotta | Utah | F | 11 | |
| 114 | Mikki Moore | Utah | C | 5 | |
| 115 | Greg Ostertag | Utah | C | 8 | |
| 116 | Michael Ruffin | Utah | F-C | 3 | |
| 117 | Lonny Baxter | Washington | F | 1 | |
| 118 | Mitchell Butler | Washington | G | 7 | |
| 119 | Etan Thomas | Washington | F | 3 | 制限付FA |
| 120 | Chris Whitney | Washington | G | 10 |
(UPDATE:2004/04/20)